|
Marquette Electricians 2002-2003 Game Schedule Schedule is subject to change! Check the team website often for the schedule updates... Click on the Score to get the Game Report. |
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| SEPT. 5-7 | @ NAHL SHOWCASE | LANSING, MI | ||||
| 9/5/02 | THU | 8:30PM | THE SUMMIT | PITTSBURGH HORNETS | MARQUETTE ELECTRICIANS | L 7-0 |
| 9/6/02 | FRI | 1:30PM | THE SUMMIT | TEAM ILLINOIS | MARQUETTE ELECTRICIANS | L 5-1 |
| 9/7/02 | SAT | 7:00AM | THE SUMMIT | CLEVELAND BARONS | MARQUETTE ELECTRICIANS | W 4-0 |
| 9/14/02 | SAT | 6:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT BELLE TIRE | W 5-1 |
| 9/15/02 | SUN | 9:30AM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT BELLE TIRE | W 6-4 |
| 9/21/02 | SAT | 6:00PM | CANTON | DETROIT ICE DOGS | MARQUETTE ELECTRICIANS | L 5-1 |
| 9/22/02 | SUN | 12:00PM | CANTON | DETROIT ICE DOGS | MARQUETTE ELECTRICIANS | L 5-3 |
| SEPT. 26-29 | MARQUETTE ELECTRICIANS | FALL CLASSIC, MQT - MI | ||||
| 9/26/02 | THU | 8:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | CLEVELAND BARONS | W 8-1 |
| 9/26/02 | FRI | 8:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | ST. LOUIS | W 4-2 |
| 9/28/02 | SAT | 10:30AM | LAKEVIEW | MARQUETTE ELECTRICIANS | TEAM ILLINOIS | W 3-2 |
| 8:00PM | BERRY | MARQUETTE ELECTRICIANS | DALLAS STARS | L 5-2 | ||
| 9/28/02 | SUN | 9:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT COMPUWARE | L 7-3 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 10/5/02 | SAT | OPEN - OFF | ||||
| 10/6/02 | SUN | OPEN - OFF | ||||
| 10/12/02 | SAT | 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | SOO INDIANS | T 2-2 |
| 10/13/02 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | SOO INDIANS | W 3-1 |
| OCT. 18-20 | @ CHICAGO CHILL TOURN. | ORLAND PARK, IL | ||||
| 10/18/02 | FRI | 10:00AM | ORLAND PARK | LA JUNIOR KINGS | MARQUETTE ELECTRICIANS | W 6-2 |
| 7:40PM | ORLAND PARK | TEAM OHIO | MARQUETTE ELECTRICIANS | L 5-3 | ||
| 10/19/02 | SAT | 9:20AM | ORLAND PARK | MICHIGAN ICE DOGS | MARQUETTE ELECTRICIANS | L 5-1 |
| ORLAND PARK | CHICAGO YOUNG AMERICANS | MARQUETTE ELECTRICIANS | L 4-0 | |||
| 10/26/02 | SAT | 8:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | CHICAGO CHILL | W 5-4 |
| 10/27/02 | SUN | 11:30AM | LAKEVIEW | MARQUETTE ELECTRICIANS | CHICAGO CHILL | W 4-2 |
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| NOV. 1-3 | @ SHATTUCK PREP TOURN. | FAIRBAULT, MN | ||||
| 11/1/02 | FRI | 8:45PM | SHATTUCK | DALLAS STARS | MARQUETTE ELECTRICIANS | W 5-1 |
| 11/2/02 | SAT | 3:00PM | SHATTUCK | L.A. JUNIOR KINGS | MARQUETTE ELECTRICIANS | L 4-3 |
| 11/3/02 | SUN | 1:00PM | SHATTUCK | SHATTUCK ST. MARY'S PREP | MARQUETTE ELECTRICIANS | L 9-2 |
| 11/9/02 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | CHICAGO YOUNG AMERICANS | W 3-2 |
| 11/10/02 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | CHICAGO YOUNG AMERICANS | L 5-3 |
| 11/16/02 | SAT | 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT HOCKEY CLUB | W 4-1 |
| 11/17/02 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT HOCKEY CLUB | L 3-2 |
| 11/23/02 | SAT | 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT HONEYBAKED | L 6-2 |
| 11/24/02 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT HONEYBAKED | L 3-2 |
| NOV. 28 - DEC 1 | @ USHN CHALLENGE CUP | CHICAGO, IL | ||||
| 11/28/02 | THU | 1:00PM | FOX VALLEY | SOUTHERN ICE LIGHTING | MARQUETTE ELECTRICIANS | W 11-0 |
| THU | 9:00PM | FOX VALLEY | CHICAGO MISSION | MARQUETTE ELECTRICIANS | W 5-1 | |
| 11/29/02 | FRI | 9:10AM | FOX VALLEY | PIKES PEAK MINERS | MARQUETTE ELECTRICIANS | W 4-1 |
| 11/30/02 | SAT | 8:10AM | FOX VALLEY | L.A. JUNIOR KINGS | MARQUETTE ELECTRICIANS | T 1-1 |
| 11/30/02 | 8:10PM | FOX VALLEY | CHICAGO CHILL | MARQUETTE ELECTRICIANS | L 6-5 | |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 12/7/02 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | SHATTUCK ST. MARYS PREP | L 12-5 |
| 12/8/02 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | SHATTUCK ST. MARYS PREP | L 3-1 |
| DEC. 13-15 | @ L.A. JUNIOR KINGS TOURN. | LOS ANGELES, CA | ||||
| 12/13/02 | FRI | 12:45PM | ELSEGUNDO | LONG BEACH ICE DOGS | MARQUETTE ELECTRICIANS | L 4-2 |
| 6:45PM | ELSEGUNDO | L.A. JUNIOR KINGS MAJOR | MARQUETTE ELECTRICIANS | L 5-3 | ||
| 12/14/02 | SAT | 8:00AM | ELSEGUNDO | L.A. JUNIOR KINGS MINOR | MARQUETTE ELECTRICIANS | W 2-0 |
| 2:45PM | ELSEGUNDO | L.A. JUNIOR KINGS MAJOR | MARQUETTE ELECTRICIANS | T 3-3 | ||
| 12/21/02 | SAT | OPEN - CHRISTMAS BREAK | ||||
| 12/22/02 | SUN | OPEN - CHRISTMAS BREAK | ||||
| 12/28/02 | SAT | OPEN - CHRISTMAS BREAK | ||||
| 12/29/02 | SUN | OPEN - CHRISTMAS BREAK | ||||
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| JAN. 2-5 | @ STEEL CITY TOURN. | SAULT STE. MARIE, ONT. | ||||
| 1/2/03 | THU | 12:30PM | RHODES #2 | NEW LISKEARD CUBS | MARQUETTE ELECTRICIANS | W 5-0 |
| 7:45PM | RANKIN | TIMMONS MAJOR | MARQUETTE ELECTRICIANS | W 3-1 | ||
| 1/3/03 | FRI | 12:00PM | RHODES #2 | CHICAGO MISSION | MARQUETTE ELECTRICIANS | W 4-0 |
| 1/4/03 | SAT | 3:30PM | RANKIN | DETROIT BELLE TIRE | MARQUETTE ELECTRICIANS | L 2-1 |
| 1/5/03 | SUN | 10:30AM | RHODES #2 | SHATTUCK 16 AND UNDER | MARQUETTE ELECTRICIANS | L 4-3 2OT |
| 1/11/03 | SAT | 5:10PM | ORLAND PARK | CHICAGO CHILL | MARQUETTE ELECTRICIANS | W 6-2 |
| 1/12/03 | SUN | 11:30AM | ORLAND PARK | CHICAGO CHILL | MARQUETTE ELECTRICIANS | L 7-3 |
| JAN. 18-19 | @ MWEHL SHOWCASE | ORLAND PARK, IL | ||||
| 1/18/03 | SAT | 11:00AM | ORLAND PARK | CLEVELAND BARONS | MARQUETTE ELECTRICIANS | W 7-1 |
| 7:00PM | ORLAND PARK | BELLE TIRE | MARQUETTE ELECTRICIANS | W 4-3 | ||
| 1/19/03 | SUN | 10:30AM | ORLAND PARK | PITTSBURGH HORNETS | MARQUETTE ELECTRICIANS | T 1-1 |
| 1/25/03 | SAT | 4:40PM | COMPUWARE ARENA | DETROIT COMPUWARE | MARQUETTE ELECTRICIANS | W 4-2 |
| 1/26/03 | SUN | 11:00AM | COMPUWARE ARENA | DETROIT COMPUWARE | MARQUETTE ELECTRICIANS | W 3-2 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 2/1/03 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | TEAM ILLINOIS | W 1-0 Forfeit |
| 2/2/03 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | TEAM ILLINOIS | W 1-0 Forfeit |
| 2/8/03 | SAT | 7:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | LANSING CC PRIDE | T 2-2 |
| 2/9/03 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | LANSING CC PRIDE | W 5-0 |
| 2/15/03 | SAT | 8:30PM | JOE LOUIS ARENA | DETROIT LITTLE CAESARS | MARQUETTE ELECTRICIANS | L 4-3 |
| 2/16/03 | SUN | 10:45AM | TROY | DETROIT LITTLE CAESARS | MARQUETTE ELECTRICIANS | L 6-4 |
| 2/22/03 | SAT | 4:00PM | BIG BEAR | SOO INDIANS | MARQUETTE ELECTRICIANS | W 5-1 |
| 2/23/03 | SUN | 10:00AM | BIG BEAR | SOO INDIANS | MARQUETTE ELECTRICIANS | W 3-1 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 3/1/03 | SAT | OPEN - OFF | ||||
| 3/2/03 | SUN | OPEN - OFF | ||||
| MAR. 5-9 | MAHA STATE TOURNAMENT | MARQUETTE, MI | ||||
| 3/5/03 | WED | 7:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT HONEYBAKED | L 2-1 |
| 3/6/03 | THU | 7:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | WEST MICHIGAN WARRIORS | W 8-3 |
| 3/7/03 | FRI | 4:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | OJIBWA EAGLES | W 4-3 - O/T |
| 3/8/03 | SAT | 2:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT LITTLE CAESARS | L 5-2 |
|
END OF SEASON | ||||||