|
Marquette Electricians 2003-2004 Game Schedule 2003-2004 Schedule - .pdf file
Schedule is subject to change! Check the team website often for the schedule updates... Click on the Score to get the Game Report. MWEHL - League Game / NL - Non-League Game |
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| SEPT. 6-7 | @ LAKE SUPERIOR CHALLENGE | HOUGHTON, MI | ||||
| 9/6/03 | SAT | 12:00PM | SDC | THUNDER BAY KINGS - NL | MARQUETTE ELECTRICIANS | W 6-1 |
| 6:00PM | SDC | OJIBWA EAGLES - NL | MARQUETTE ELECTRICIANS | W 5-1 | ||
| 9/7/03 | SUN | 10:00AM | SDC | SOO INDIANS - NL | MARQUETTE ELECTRICIANS | W 2-0 |
| 4:00PM | SDC | SOO INDIANS - NL | MARQUETTE ELECTRICIANS | W 4-1 | ||
| 9/13/03 | SAT | 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT ICE DOGS - MWEHL | W 3-2 |
| 9/14/03 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT ICE DOGS - MWEHL | T 1-1 |
| SEPT. 19-21 | @ DETROIT LITTLE CAESARS MOTOR CITY CUP TOURNAMENT |
DETROIT, MI |
||||
| 9/19/03 | FRI | 6:30PM | CITY SPORTS 1 | DETROIT COMPUWARE | MARQUETTE ELECTRICIANS | W 4-0 |
| 9/20/03 | SAT | 10:00AM | CITY SPORTS 2 | PITTSBURGH HORNETS - MWEHL | MARQUETTE ELECTRICIANS | W 3-1 |
| 4:30PM | CITY SPORTS 1 | CLEVELAND BARONS - MWEHL | MARQUETTE ELECTRICIANS | W 3-1 | ||
| 9/21/03 | SUN | 8:00AM | JOE LOUIS ARENA | BUFFALO SAINTS - SEMI-FINAL | MARQUETTE ELECTRICIANS | W 4-1 |
| 4:00PM | JOE LOUIS ARENA | LITTLE CAESARS - FINAL | MARQUETTE ELECTRICIANS | L 4-2 | ||
| SEPT. 25-28 | MARQUETTE ELECTRICIANS | FALL CLASSIC, MQT - MI | ||||
| 9/25/03 | THU | 6:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | ALASKA ALL-STARS - NL | L 4-3 |
| 9/26/03 | FRI | 6:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT HONEYBAKED - NL | L 5-3 |
| 9/27/03 | SAT | 11:30AM | LAKEVIEW | MARQUETTE ELECTRICIANS | PITTSBURGH HORNETS - MWEHL | L 7-4 |
| 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | CLEVELAND BARONS - MWEHL | W 6-3 | ||
| SUN | 8:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | PIKES PEAK - EXHIBITION - NL | L 5-1 | |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| OCT. 3-5 | @ SOO INDIANS TOURNAMENT | SOO, MI | ||||
| 10/3/03 | FRI | 10:15AM | BIG BEAR | L.A. JUNIOR KINGS - NL | MARQUETTE ELECTRICIANS | W 3-1 |
| 4:15PM | BIG BEAR | OJIBWA EAGLES - NL | MARQUETTE ELECTRICIANS | T 1-1 | ||
| 10/4/03 | SAT | 8:15AM | BIG BEAR | ANN ARBOR - NL | MARQUETTE ELECTRICIANS | W 9-1 |
| 4:15PM | BIG BEAR | LANSING CC PRIDE - NL | MARQUETTE ELECTRICIANS | W 3-1 | ||
| 10/5/03 | SUN | 9:00AM | BIG BEAR | CALIFORNIA SENATORS - SEMI'S | MARQUETTE ELECTRICIANS | W 7-4 |
| 3:00PM | BIG BEAR |
OJIBWA EAGLES - FINAL |
MARQUETTE ELECTRICIANS | W 4-1 | ||
| 10/11/03 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | SOO INDIANS - MWEHL | W 5-0 |
| 10/12/03 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | SOO INDIANS - MWEHL | W 3-0 |
| 10/18/03 | SAT | 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | TEAM ILLINOIS - MWEHL | T 3-3 |
| 10/19/03 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | TEAM ILLINOIS - MWEHL | T 3-3 |
| OCT. 24-26 | @ CHICAGO CHILL TOURN. | ORLAND PARK, IL | ||||
| 10/24/03 | FRI | 11:00AM | ORLAND PARK | DETROIT ICE DOGS - NL | MARQUETTE ELECTRICIANS | T 1-1 |
| 5:40PM | ORLAND PARK | CHICAGO CHILL - NL | MARQUETTE ELECTRICIANS | W 5-0 | ||
| 10/25/03 | SAT | 1:40PM | ORLAND PARK | FLORIDA EVERBLADES - NL | MARQUETTE ELECTRICIANS | W 5-1 |
| 9:40PM | ORLAND PARK | WISCONSIN AAA - NL | MARQUETTE ELECTRICIANS | W 6-1 | ||
| 10/26/03 | SUN | 10:00AM | ORLAND PARK | LA STARS - SEMI's - NL | MARQUETTE ELECTRICIANS | L 5-3 |
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 11/1/03 | SAT | 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | CHICAGO CHILL - MWEHL | W 5-1 |
| 11/2/03 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | CHICAGO CHILL - MWEHL | W 11-4 |
| NOV. 7-9 | @ TOP GUN TOURNAMENT, BOSTON | SALEM, NH | ||||
| 11/7/03 | FRI | 12:30PM | ICENTER | CALGARY - NL | MARQUETTE ELECTRICIANS | W 4-1 |
| 11/8/03 | SAT | 9:20AM | ICENTER | AAA BRUINS - NL | MARQUETTE ELECTRICIANS | W 8-3 |
| 8:20PM | ICENTER | PORTLAND PIRATES - NL | MARQUETTE ELECTRICIANS | W 5-1 | ||
| 11/9/03 | SUN | 11:50AM | ICENTER | PHILADELPHIA JR. FLYERS - NL | MARQUETTE ELECTRICIANS | W 3-1 |
| 2:40PM | ICENTER | DETROIT ICE DOGS - NL | MARQUETTE ELECTRICIANS | L 4-3 | ||
| 11/15/03 | SAT | 5:45PM | GLSC | DETROIT BELLE TIRE - MWEHL | MARQUETTE ELECTRICIANS | W 4-3 |
| 11/16/03 | SUN | 10:15AM | GLSC | DETROIT BELLE TIRE - MWEHL | MARQUETTE ELECTRICIANS | W 2-1 |
| 11/23/03 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | LANSING CC PRIDE - NL | W 3-0 |
| NOV. 28-30 | @ EHK SHOWCASE | CHICAGO, IL | ||||
| 11/27/03 | THU | 7:00AM | FOX VALLEY | SAN DIEGO GULLS - NL | MARQUETTE ELECTRICIANS | W 5-1 |
| 3:00PM | FOX VALLEY | CHICAGO MISSION - NL | MARQUETTE ELECTRICIANS | L 4-2 | ||
| 11/28/03 | FRI | 1:10PM | FOX VALLEY | CULVER ACADEMY - NL | MARQUETTE ELECTRICIANS | W 4-3 |
| 9:00PM | FOX VALLEY | TEAM COLORADO - NL | MARQUETTE ELECTRICIANS | T 2-2 | ||
| 11/29/03 | SAT | 10:00AM | FOX VALLEY | TEAM ILLINOIS - QUARTER FINAL - NL | MARQUETTE ELECTRICIANS | L 3-1 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 12/6/03 | SAT | OPEN - OFF | ||||
| 12/7/03 | SUN | OPEN - OFF | ||||
| DEC. 12-14 | @ NORTH DAKOTA TOURN. | GRAND FORKS, ND | ||||
| 12/12/03 | FRI | 11:00AM | RALPH ENGLESTAD ARENA | LEDUC - NL | MARQUETTE ELECTRICIANS | W 4-2 |
| 12/13/03 | SAT | 10:45AM | RALPH ENGLESTAD ARENA | SHATTUCK PREP - NL | MARQUETTE ELECTRICIANS | L 4-3 |
| 12/14/03 | SUN | 11:00AM | RALPH ENGLESTAD ARENA | TEAM ILLNOIS - NL | MARQUETTE ELECTRICIANS | L 6-5 |
| 12/20/03 | SAT | OPEN - CHRISTMAS BREAK | ||||
| 12/21/03 | SUN | OPEN - CHRISTMAS BREAK | ||||
| 12/27/03 | SAT | OPEN - CHRISTMAS BREAK | ||||
| 12/28/03 | SUN | OPEN - CHRISTMAS BREAK | ||||
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 1/3/04 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | OJIBWA EAGLES - NL | W 6-2 |
| JAN. 8-11 | @ STEEL CITY TOURN. | SAULT STE. MARIE, ONT. | ||||
| 1/8/04 | THU | 6:00PM | GARDEN | KASPUSKASING FLYERS - NL | MARQUETTE ELECTRICIANS | W 2-0 |
| 1/9/04 | FRI | 10:30AM | PEEWEE | PITTSBURGH JR. PENGUINS - NL | MARQUETTE ELECTRICIANS | W 5-3 |
| 7:00PM | RHODES | WATERLOO WOLVES - NL | MARQUETTE ELECTRICIANS | W 2-1 | ||
| 1/10/04 | SAT | 12:00PM | RANKIN | SUPERIOR EAGLES - NL | MARQUETTE ELECTRICIANS | W 12-1 |
| 1/11/04 | SUN | 10:30AM | RANKIN | LONDON - SEMI-FINAL - NL | MARQUETTE ELECTRICIANS | W 4-1 |
| 3:30PM | RHODES | SOO NORTH STARS - FINAL - NL | MARQUETTE ELECTRICIANS | W 3-2 | ||
| 1/18/04 | SUN | 4:00PM | CALUMET ARMORY | OJIBWA EAGLES - NL | MARQUETTE ELECTRICIANS | W 5-4 |
| 1/24/04 | SAT | 5:00PM | HEARTLAND ARENA | CHICAGO YOUNG AMERICANS - MWEHL | MARQUETTE ELECTRICIANS | W 3-1 |
| 1/25/04 | SUN | 10:00AM | HEARTLAND ARENA | CHICAGO YOUNG AMERICANS - MWEHL | MARQUETTE ELECTRICIANS | L 2-0 |
| 1/31/04 | SAT | 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT COMPUWARE - MWEHL | T 4-4 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 2/1/04 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT COMPUWARE - MWEHL | W 4-1 |
| 2/7/04 | SAT | 4:00PM | BIG BEAR | SOO INDIANS - NL | MARQUETTE ELECTRICIANS | W 6-5 |
| 2/8/04 | SUN | 10:00AM | BIG BEAR | SOO INDIANS - NL | MARQUETTE ELECTRICIANS | L 4-1 |
| 2/14/04 | SAT | 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT LITTLE CAESARS - MWEHL | W 3-1 |
| 2/15/04 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT LITTLE CAESARS - MWEHL | L 6-3 |
| 2/21/04 | SAT | 3:00PM | OAK PARK | DETROIT HONEYBAKED - MWEHL | MARQUETTE ELECTRICIANS | W 4-1 |
| 2/22/04 | SUN | 12:30PM | OAK PARK | DETROIT HONEYBAKED - MWEHL | MARQUETTE ELECTRICIANS | W 5-4 |
| 2/28/04 | SAT | OPEN | ||||
| 2/29/04 | SUN | OPEN | ||||
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 3/6/04 | SAT | OPEN | ||||
| 3/7/04 | SUN | OPEN | ||||
| MAR. 10-14 | MIDGET AAA STATE TOURNAMENT | TAYLOR SPORTSPLEX | ||||
| 3/10/04 | WED | 9:00PM | TAYLOR SPORTSPLEX | OJIBWA EAGLES | MARQUETTE ELECTRICIANS | W 3-1 |
| 3/11/04 | THU | 5:30PM | TAYLOR SPORTSPLEX | DETROIT COMPUWARE | MARQUETTE ELECTRICIANS | W 5-1 |
| 3/12/04 | FRI | 5:00PM | TAYLOR SPORTSPLEX | DETROIT HONEYBAKED | MARQUETTE ELECTRICIANS | L 5-4 OT |
| 3/13/04 | SAT | 12:00PM | TAYLOR SPORTSPLEX | VICTORY HONDA ICE DOGS - SEMI-FINAL GAME | MARQUETTE ELECTRICIANS | W 5-4 2OT |
| 7:00PM | TAYLOR SPORTSPLEX | DETROIT LITTLE CEASARS - CHAMPIONSHIP GAME #1 | MARQUETTE ELECTRICIANS | W 8-2 | ||
| 3/14/04 | SUN | 12:00PM | TAYLOR SPORTSPLEX | DETROIT LITTLE CEASARS - CHAMPIONSHIP GAME #2 | MARQUETTE ELECTRICIANS | L 7-1 |
| 7:00PM | TAYLOR SPORTSPLEX | DETROIT LITTLE CEASARS - CHAMPIONSHIP GAME #3 | MARQUETTE ELECTRICIANS | L 5-3 | ||
| MAR. 31- APR. 4 | USA HOCKEY MIDGET TIER I NATIONAL TOURNAMENT | MARQUETTE, MI | ||||
| 3/31/04 | WED | 8:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | TEAM COLORADO | L 2-1 OT |
| 4/1/04 | THU | 6:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | MID-FAIRFIELD | W 5-3 |
| 4/2/04 | FRI | 6:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | PHILADELPHIA JR. FLYERS | W 5-3 |
| 4/3/04 | SAT | 9:30AM | LAKEVIEW | MARQUETTE ELECTRICIANS | BUFFALO SAINTS - QUARTERFINALS | L 5-3 |