|
Marquette Electricians 2004-2005 Game Schedule Schedule is subject to change! Check the team website often for the schedule updates... Click on the Score to get the Game Report. MWEHL - League Game / NL - Non-League Game |
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| SEPT. 10-12 | @ LAKE SUPERIOR CHALLENGE | HOUGHTON, MI | ||||
| 9/10/04 | FRI | 7:00PM | SDC | WISCONSIN FIRE AAA - NL | MARQUETTE ELECTRICIANS | T 2-2 |
| 9/11/04 | SAT | 8:00AM | SDC | WEST MICHIGAN - NL | MARQUETTE ELECTRICIANS | W 5-0 |
| 6:00PM | SDC | THUNDER BAY KINGS - NL | MARQUETTE ELECTRICIANS | W 5-1 | ||
| 9/12/04 | SUN | 8:00AM | SDC | GREEN BAY JR GAMBLERS - NL | MARQUETTE ELECTRICIANS | W 8-1 |
| 3:00PM | SDC | OJIBWA EAGLES | MARQUETTE ELECTRICIANS | W 2-1 | ||
| 9/18/04 | SAT | 8:00PM | GLACIER | @ TEAM ILLINOIS - MWEHL | MARQUETTE ELECTRICIANS | W 4-3 |
| 9/19/04 | SUN | 11:40AM | GLACIER | @ TEAM ILLINOIS - MWEHL | MARQUETTE ELECTRICIANS | L 2-0 |
| SEPT. 23-26 | MARQUETTE ELECTRICIANS | FALL CLASSIC, MQT - MI | ||||
| 9/23/04 | THU | 6:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | CALGARY EDGE - NL | W 7-2 |
| 9/24/04 | FRI | 6:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT COMPUWARE - NL | L 3-2 OT |
| 9/25/04 | SAT | 11:30AM | LAKEVIEW | MARQUETTE ELECTRICIANS | CHICAGO CHILL - NL | L 4-1 |
| 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | MADISON CAPITALS - NL | W 5-4 OT | ||
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| OCT. 1-3 | @ SOO INDIANS TOURNAMENT | SOO, MI | ||||
| 10/1/04 | FRI | 9:15AM | BIG BEAR | CHICAGO YOUNG AMERICANS - NL | MARQUETTE ELECTRICIANS | L 6-4 |
| 3:00PM | BIG BEAR | TEAM POWERADE - NL | MARQUETTE ELECTRICIANS | W 2-1 | ||
| 10/2/04 | SAT | 2:00PM | LSSU | DETROIT TRACKERS - NL | MARQUETTE ELECTRICIANS | W 6-1 |
| 8:00PM | LSSU | CAPITAL CENTRE PRIDE - NL | MARQUETTE ELECTRICIANS | W 4-1 | ||
| 10/3/04 | SUN | 9:00AM | BIG BEAR | SOO INDIANS - NL | MARQUETTE ELECTRICIANS | W 4-3 |
| 3:00PM | BIG BEAR | CHICAGO YOUNG AMERICANS - NL | MARQUETTE ELECTRICIANS | L 6-1 | ||
| 10/9/04 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | WEST MICHIGAN WARRIORS - NL | W 5-2 |
| 10/10/04 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | WEST MICHIGAN WARRIORS - NL | W 9-1 |
| 10/16/04 | SAT | OPEN | ||||
| 10/17/04 | SUN | OPEN | ||||
| OCT. 22-24 | @ CHICAGO CHILL TOURN. | ORLAND PARK, IL | ||||
| 10/22/04 | FRI | 9:40AM | ARCTIC EDGE | MERCER CHIEFS | MARQUETTE ELECTRICIANS | W 2-1 |
| 3:20PM | ARCTIC EDGE | ATLANTA FIRE | MARQUETTE ELECTRICIANS | W 13-0 | ||
| 10/23/04 | SAT | 11:40AM | ARCTIC EDGE | CALGARY BUFFALOES | MARQUETTE ELECTRICIANS | W 3-2 |
| 7:20PM | ARCTIC EDGE | VICTORY HONDA | MARQUETTE ELECTRICIANS | T 1-1 | ||
| 10/24/04 | SUN | 9:30AM | ARCTIC EDGE | INDY CHECKERS | MARQUETTE ELECTRICIANS | L 2-1 |
| 10/30/04 | SAT | 3:00PM | CANTON | @ VICTORY HONDA - MWEHL | MARQUETTE ELECTRICIANS - MWEHL | L 5-2 |
| 10/31/04 | SUN | 10:00AM | CANTON | @ VICTORY HONDA - MWEHL | MARQUETTE ELECTRICIANS - MWEHL | L 7-2 |
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 11/6/04 | SAT | 5:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT BELLE TIRE - MWEHL | L 7-2 |
| 11/7/04 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT BELLE TIRE - MWEHL | W 4-3 |
| NOV. 12-14 | @ HORNET HOCKEY CLASSIC | PITTSBURGH, PA | ||||
| 11/12/04 | FRI | 9:00AM | AIRPORT ARENA | N. MASS CYCLONES | MARQUETTE ELECTRICIANS | W 12-0 |
| 4:50PM | RMU-ISC | LITTLE CEASARS - NL | MARQUETTE ELECTRICIANS | L 9-4 | ||
| 11/13/04 | SAT | 8:00AM | RMU-ISC | MERCER CHIEFS - NL | MARQUETTE ELECTRICIANS | W 5-0 |
| 5:00PM | RMU-ISC | DETROIT COMPUWARE - NL | MARQUETTE ELECTRICIANS | W 4-1 | ||
| 11/14/04 | SUN | 8:30AM | RMU-ISC | LITTLE CEASARS - SEMI'S - NL | MARQUETTE ELECTRICIANS | W 4-1 |
| 3:00PM | RMU-ISC | TEAM ILLINOIS - FINALS - NL | MARQUETTE ELECTRICIANS | W 2-1 | ||
| 11/20/04 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | OJIBWA EAGLES - NL | W 4-1 |
| 11/21/04 | SUN | 3:00PM | LANSE | @ OJIBWA EAGLES - NL | MARQUETTE ELECTRICIANS | W 3-0 |
| NOV. 25-28 | @ CHICAGO THANKSGIVING TOURN. | CHICAGO, IL | ||||
| 11/25/04 | THU | 7:20PM | FOX VALLEY | SOO INDIANS - NL | MARQUETTE ELECTRICIANS | W 2-1 |
| 11/26/04 | FRI | 9:20AM | FOX VALLEY | SOUTHERN ICE LIGHTNING - NL | MARQUETTE ELECTRICIANS | W 2-1 |
| 11/27/04 | SAT | 7:20AM | FOX VALLEY | PITTSBURGH AVIATORS - NL | MARQUETTE ELECTRICIANS | W 5-0 |
| 3:20PM | FOX VALLEY | TEAM ILLINOIS U16 - NL | MARQUETTE ELECTRICIANS | W 8-1 | ||
| 11/28/04 | SUN | 9:00AM | FOX VALLEY | CHICAGO MISSION - SEMI'S - NL | MARQUETTE ELECTRICIANS | L 5-2 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 12/4/04 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | SOO INDIANS - NL | W 9-2 |
| 12/5/04 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | SOO INDIANS - NL | W 3-2 |
| DEC. 10-12 | @ MWEHL SHOWCASE | DETROIT, MI | ||||
| 12/10/04 | FRI | 2:00PM | FAIRGROUNDS | DETROIT COMPUWARE - MWEHL | MARQUETTE ELECTRICIANS | T 4-4 |
| 12/11/04 | SAT | 7:30AM | FAIRGROUNDS | CLEVELAND BARONS - MWEHL | MARQUETTE ELECTRICIANS | T 2-2 |
| 12:00PM | JOE LOUIS | DETROIT HONEYBAKED - MWEHL | MARQUETTE ELECTRICIANS | T 1-1 | ||
| 12/12/04 | SUN | 8:00AM | JOE LOUIS | PITTSBURGH HORNETS - MWEHL | MARQUETTE ELECTRICIANS | L 7-5 |
| 12/18/04 | SAT | 8:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | LANSING CC PRIDE - NL | W 8-1 |
| 12/19/04 | SUN | 12:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | LANSING CC PRIDE - NL | W 11-2 |
| 12/25/04 | SAT | OPEN - CHRISTMAS BREAK | ||||
| 12/26/04 | SUN | OPEN - CHRISTMAS BREAK | ||||
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 1/1/05 | SAT | OPEN - CHRISTMAS BREAK | ||||
| 1/2/05 | SUN | OPEN - CHRISTMAS BREAK | ||||
| 1/8/05 | SAT | OPEN - CHRISTMAS BREAK | ||||
| 1/9/05 | SUN | OPEN - CHRISTMAS BREAK | ||||
| 1/15/05 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | CHICAGO YOUNG AMERICANS - MWEHL | W 4-0 |
| 1/16/05 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | CHICAGO YOUNG AMERICANS - MWEHL | W 3-2 |
| 1/22/05 | SAT | OPEN | ||||
| 1/23/05 | SUN | OPEN | ||||
| 1/29/05 | SAT | 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT LITTLE CEASARS - MWEHL | W 3-2 |
| 1/30/05 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT LITTLE CEASARS - MWEHL | L 5-3 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 2/5/05 | SAT | 4:00PM | BIG BEAR | @ SOO INDIANS - MWEHL | MARQUETTE ELECTRICIANS | W 7-0 |
| 2/6/05 | SUN | 10:00AM | BIG BEAR | @ SOO INDIANS - MWEHL | MARQUETTE ELECTRICIANS | W 6-2 |
| FEB. 11-13 | @ MWEHL SHOWCASE | DETROIT, MI | ||||
| 2/12/05 | SAT | 7:30AM | MELVINDALE | HONEYBAKED - MWEHL | MARQUETTE ELECTRICIANS | W 3-1 |
| 1:00PM | MELVINDALE | CLEVELAND - MWEHL | MARQUETTE ELECTRICIANS | W 4-1 | ||
| 2/13/05 | SUN | 11:00AM | MELVINDALE | COMPUWARE - MWEHL | MARQUETTE ELECTRICIANS | W 6-5 |
| 5:00PM | MELVINDALE | PITTSBURGH HORNETS - MWEHL | MARQUETTE ELECTRICIANS | T 3-3 | ||
| FEB. 18-20 | @ GOLD MEDAL CLASSIC | MADISON, WI | ||||
| 2/18/05 | FRI | 8:15AM | CAPITAL ICE | CHICAGO CHILL - NL | MARQUETTE ELECTRICIANS | W 4-1 |
| 3:30PM | CAPITAL ICE | VICTORY HONDA - NL | MARQUETTE ELECTRICIANS | L 3-0 | ||
| 2/19/05 | SAT | 12:45PM | CAPITAL ICE | CULVER ACADEMIES - NL | MARQUETTE ELECTRICIANS | W 6-4 |
| 2/20/05 | SUN | 8:40AM | CAPITAL ICE | COLORADO OUTLAWS - NL 5thPlace | MARQUETTE ELECTRICIANS | W 3-2 SO |
| 2/26/05 | SAT | 7:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | JUNIOR ELECTRICIANS | W 9-2 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| MAR. 9-13 | MAHA STATE TOURNAMENT | DETROIT, MI | ||||
| 3/9/05 | WED | 9:00PM | TAYLOR | DETROIT HONEYBAKED | MARQUETTE ELECTRICIANS | L 3-1 |
| 3/10/05 | THU | 7:00PM | TAYLOR | LANSING CC PRIDE | MARQUETTE ELECTRICIANS | L 1-0 |
| 3/11/05 | FRI | 3:00PM | TAYLOR | BELLE TIRE | MARQUETTE ELECTRICIANS | L 6-2 |
|
THANKS FOR A GREAT SEASON!! FINAL RECORD 44-17-6 | ||||||