|
Marquette Electricians 2005-2006 Game Schedule Schedule is subject to change! Check the team website often for the schedule updates... Click on the Score to get the Game Report. MWEHL - League Game / NL - Non-League Game |
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| SEPT. 9-11 | @ LAKE SUPERIOR CUP CHALLENGE | HOUGHTON, MI | ||||
| 9/9/05 | FRI | 6:00PM | SDC | SOO INDIANS - NL | MARQUETTE ELECTRICIANS | W 3-2 |
| 9/10/05 | SAT | 8:00AM | SDC | PHOENIX FORCE - NL | MARQUETTE ELECTRICIANS | W 3-1 |
| 4:00PM | SDC | GREEN BAY JR GAMBLERS - NL | MARQUETTE ELECTRICIANS | W 3-2 | ||
| 9/11/05 | SUN | 8:00AM | SDC | OJIBWA EAGLES - SEMI'S | MARQUETTE ELECTRICIANS | W 5-0 |
| 3:00PM | SDC | SOO INDIANS - CHAMPIONSHIP | MARQUETTE ELECTRICIANS | W 7-2 | ||
| 9/17/05 | SAT | 5:15PM | GREAT LAKES | @ DETROIT BELLE TIRE - MWEHL | MARQUETTE ELECTRICIANS | L 5-2 |
| 9/18/05 | SUN | 10:30AM | GREAT LAKES | @ DETROIT BELLE TIRE - MWEHL | MARQUETTE ELECTRICIANS | L 4-1 |
| 9/24/05 | SAT | 5:50PM | CAPITOL ICE | @ MADISON CAPTIOLS - NL | MARQUETTE ELECTRICIANS | W 5-2 |
| 9/25/05 | SUN | 10:20AM | CAPITOL ICE | @ MADISON CAPTIOLS - NL | MARQUETTE ELECTRICIANS | W 3-0 |
| SEPT. 29 - OCT. 2 | MARQUETTE ELECTRICIANS | FALL CLASSIC, MQT - MI | ||||
| 9/29/05 | THU | 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | OJIBWA EAGLES - NL | W 12-1 |
| 9/30/05 | FRI | 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | PIKES PEAK MINERS - NL | W 3-2 |
| 10/1/05 | SAT | 10:30AM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT COMPUWARE - NL | W 5-2 |
| 6:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DALLAS STARS - NL | W 4-3 OT | ||
| 10/2/05 | SUN | 9:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | TEAM ILLINOIS - NL | L 4-3 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 10/10/05 | MON | 7:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | KAJAANI, FINLAND - NL | W 5-0 |
| 10/11/05 | TUE | 7:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | KAJAANI, FINLAND - NL | W 10-2 |
| OCT. 13-16 | @ CHICAGO CHILL TOURN. | ORLAND PARK, IL | ||||
| 10/13/05 | FRI | 10:20AM | ARCTIC ICE | DETROIT TRACKERS | MARQUETTE ELECTRICIANS | W 7-3 |
| 6:40PM | ARCTIC ICE | PITTSBURGH AVIATORS | MARQUETTE ELECTRICIANS | W 5-3 | ||
| 10/14/05 | SAT | 8:00AM | ARCTIC ICE | CHICAGO YOUNG AMERICANS | MARQUETTE ELECTRICIANS | W 3-2 |
| 6:00PM | ARCTIC ICE | ST. LOUIS JR. BLUES | MARQUETTE ELECTRICIANS | T 1-1 | ||
| 10/15/05 | SUN | 9:15AM | ARCTIC ICE | CHICAGO CHILL - SEMI'S | MARQUETTE ELECTRICIANS | L 7-3 |
| 10/22/05 | SAT | 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | TEAM ILLINOIS - MWEHL | L 4-2 |
| 10/23/05 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | TEAM ILLINOIS - MWEHL | L 5-3 |
| 10/29/05 | SAT | 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | WISCONSIN AAA - NL | W 6-0 |
| 10/30/05 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | WISCONSIN AAA - NL | L 3-2 |
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 11/5/05 | SAT | 4:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | SOO INDIANS - MWEHL | W 3-1 |
| 11/6/05 | SUN | 10:15AM | LAKEVIEW | MARQUETTE ELECTRICIANS | SOO INDIANS - MWEHL | W 6-0 |
| NOV. 10-13 | @ HORNET HOCKEY CLASSIC | PITTSBURGH, PA | ||||
| 11/11/05 | FRI | 12:20PM | RMU-ISC | TEAM ILLINOIS | MARQUETTE ELECTRICIANS | L 3-1 |
| 9:00PM | RMU-ISC | VENTURA MARINERS | MARQUETTE ELECTRICIANS | W 6-5 | ||
| 11/12/05 | SAT | 8:10AM | RMU-ISC | DETROIT LITTLE CEASARS | MARQUETTE ELECTRICIANS | W 6-2 |
| 4:30PM | RMU-ISC | PITTSBURGH HORNETS | MARQUETTE ELECTRICIANS | L 4-3 OT | ||
| 11/19/05 | SAT | 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | LANSING CCP - MWEHL | W 5-2 |
| 11/20/05 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | LANSING CCP - MWEHL | L 4-1 |
| NOV. 24-27 | @ TI THANKSGIVING INVITATIONAL | CHICAGO, IL | ||||
| 11/24/05 | THU | 1:00PM | FOXVALLEY | CHICAGO YOUNG AMERICANS | MARQUETTE ELECTRICIANS | L 4-3 |
| 11/25/05 | FRI | 9:00AM | FOXVALLEY | COLORADO THUNDERBIRDS | MARQUETTE ELECTRICIANS | W 5-3 |
| 11/26/05 | SAT | 1:30PM | FOXVALLEY | MADISON CAPITOLS | MARQUETTE ELECTRICIANS | W 2-1 |
| 9:00PM | FOXVALLEY | PITTSBURGH PREDATORS | MARQUETTE ELECTRICIANS | L 4-1 | ||
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| DEC. 2-4 | @ MWEHL SHOWCASE | DETROIT, MI | ||||
| 12/2/05 | FRI | 10:00AM | TAYLOR | DETROIT HONEYBAKED - MWEHL | MARQUETTE ELECTRICIANS | W 4-0 |
| 9:30PM | TAYLOR | CLEVELAND BARONS - MWEHL | MARQUETTE ELECTRICIANS | L 4-1 | ||
| 12/3/05 | SAT | 4:00PM | TAYLOR | DETROIT COMPUWARE - MWEHL | MARQUETTE ELECTRICIANS | L 7-5 |
| 12/4/05 | SUN | 7:30AM | TAYLOR | PITTSBURGH HORNETS - MWEHL | MARQUETTE ELECTRICIANS | L 7-3 |
| 12/10/05 | SAT | 2:00PM | FERRIS | @ CHICAGO CHILL - NL | MARQUETTE ELECTRICIANS | L 6-4 |
| 12/11/05 | SUN | 10:00AM | FERRIS | @ CHICAGO CHILL - NL | MARQUETTE ELECTRICIANS | L 5-1 |
| 12/17/05 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | GREEN BAY JR GAMBLERS - NL | T 0-0 |
| 12/18/05 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | GREEN BAY JR GAMBLERS - NL | W 5-2 |
| 12/24/05 | SAT | OPEN - CHRISTMAS BREAK | ||||
| 12/25/05 | SUN | OPEN - CHRISTMAS BREAK | ||||
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 1/7/06 | SAT | 4:00PM | HEARTLAND | @ CHICAGO YOUNG AMERICANS - MWEHL | MARQUETTE ELECTRICIANS | W 5-2 |
| 1/8/06 | SUN | 1:40PM | HEARTLAND | @ CHICAGO YOUNG AMERICANS - MWEHL | MARQUETTE ELECTRICIANS | L 3-2 |
| 1/14/06 | SAT | 4:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | OJIBWA EAGLES - NL | W 9-4 |
| 1/15/06 | SUN | 10:30AM | SDC | OJIBWA EAGLES - NL | MARQUETTE ELECTRICIANS | W 8-2 |
| 1/21/06 | SAT | 6:00PM | PULLAR | @ SOO INDIANS - NL | MARQUETTE ELECTRICIANS | W 4-2 |
| 1/22/06 | SUN | 10:00AM | PULLAR | @ SOO INDIANS - NL | MARQUETTE ELECTRICIANS | W 4-2 |
| JAN 27-29 | @ FERRIS STATE SHOWCASE | |||||
| 1/28/06 | SAT | 2:00PM | FERRIS | CHICAGO YOUNG AMERICANS | MARQUETTE ELECTRICIANS | W 4-2 |
| 1/29/06 | SUN | 9:00AM | FERRIS | CHICAGO MISSION | MARQUETTE ELECTRICIANS | T 3-3 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 2/4/06 | SAT | 4:00PM | CITY SPORTS CENTER | @ DETROIT LITTLE CEASARS - MWEHL | MARQUETTE ELECTRICIANS | L 7-2 |
| 2/5/06 | SUN | 8:00AM | CITY SPORTS CENTER | @ DETROIT LITTLE CEASARS - MWEHL | MARQUETTE ELECTRICIANS | T 4-4 |
| 2/11/06 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT VICTORY HONDA- MWEHL | W 8-5 |
| 2/12/06 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT VICTORY HONDA- MWEHL | L 5-4 |
| FEB. 17-19 | @ MWEHL SHOWCASE | DETROIT, MI | ||||
| 2/17/06 | FRI | 11:30AM | TAYLOR | DETROIT COMPUWARE - MWEHL | MARQUETTE ELECTRICIANS | W 7-1 |
| 2/18/06 | SAT | 7:30AM | TAYLOR | DETROIT HONEYBAKED - MWEHL | MARQUETTE ELECTRICIANS | W 6-2 |
| 8:00PM | TAYLOR | CLEVELAND BARONS - MWEHL | MARQUETTE ELECTRICIANS | W 3-2 | ||
| 2/19/06 | SUN | 10:00AM | TAYLOR | PITTSBURGH HORNETS - MWEHL | MARQUETTE ELECTRICIANS | T 2-2 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| TAYLOR | MAHA STATE TOURNAMENT | DETROIT, MI | ||||
| 3/8/06 | WED | 9:00PM | TAYLOR | SOO INDIANS | MARQUETTE ELECTRICIANS | W 8-1 |
| 3/9/06 | THU | 7:00PM | TAYLOR | DETROIT VICTORY HONDA | MARQUETTE ELECTRICIANS | L 5-4 OT |
| 3/10/06 | FRI | 5:00PM | TAYLOR | DETROIT HONEYBAKED | MARQUETTE ELECTRICIANS | L 3-0 |
|
END OF SEASON | ||||||