|
Marquette Electricians 2006-2007 Game Schedule Schedule is subject to change! Check the team website often for the schedule updates... Click on the Score to get the Game Report. MWEHL - League Game / NL - Non-League Game |
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| SEPT. 8-10 | @ LAKE SUPERIOR CUP TOURNAMENT | HOUGHTON, MI | ||||
| 9/8/06 | FRI | 3:00PM | SDC | THUNDER BAY KINGS - NL | MARQUETTE ELECTRICIANS | T 2-2 |
| 9/9/06 | SAT | 7:00AM | SDC | WISCONSIN AAA - NL | MARQUETTE ELECTRICIANS | L 3-1 |
| 3:00PM | SDC | PHOENIX FORCE - NL | MARQUETTE ELECTRICIANS | W 7-0 | ||
| 9/10/06 | SUN | 9:00AM | SDC | PHOENIX FORCE - SEMI'S | MARQUETTE ELECTRICIANS | W 4-1 |
| 3:00PM | SDC | WISCONSIN AAA - FINAL | MARQUETTE ELECTRICIANS | W 3-1 | ||
| 9/16/06 | SAT | 8:30PM | ADDISON | @ CHICAGO MISSION - MWEHL | MARQUETTE ELECTRICIANS | L 6-2 |
| 9/17/06 | SUN | 11:15AM | ADDISON | @ CHICAGO MISSION - MWEHL | MARQUETTE ELECTRICIANS | T 3-3 |
| SEPT. 21-24 | MARQUETTE ELECTRICIANS | FALL CLASSIC, MQT - MI | ||||
| 9/21/06 | THU | 6:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | CALGARY EDGE - NL | L 4-1 |
| 9/22/06 | FRI | 6:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | ST. LOUIS JR. BLUES - NL | L 3-2 OT |
| 9/23/06 | SAT | 8:30AM | LAKEVIEW | MARQUETTE ELECTRICIANS | PHILADELPHIA JR. FLYERS - NL | L 5-2 |
| 4:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT COMPUWARE - NL | L 6-5 | ||
| 9/30/06 | SAT | 3:00PM | ISLAND SPORTS CENTER | @ PITTSBURGH HORNETS - MWEHL | MARQUETTE ELECTRICIANS | T 3-3 |
| 9/31/06 | SUN | 10:00AM | ISLAND SPORTS CENTER | @ PITTSBURGH HORNETS - MWEHL | MARQUETTE ELECTRICIANS | L 8-5 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 10/7/06 | SAT | 1:00PM | RESCH CENTER | @ GREEN BAY JR. GAMBLERS - NL | MARQUETTE ELECTRICIANS | W 4-0 |
| 10/8/06 | SUN | 11:00AM | CORNERSTONE | @ GREEN BAY JR. GAMBLERS - NL | MARQUETTE ELECTRICIANS | L 4-2 |
| OCT. 12-15 | @ CHICAGO CHILL TOURN. | ORLAND PARK, IL | ||||
| 10/13/06 | FRI | 12:20PM | ARCTIC ICE | MERCER | MARQUETTE ELECTRICIANS | T 3-3 |
| 8:20PM | ARCTIC ICE | TEAM NXI | MARQUETTE ELECTRICIANS | T 3-3 | ||
| 10/14/06 | SAT | 8:20AM | ARCTIC ICE | CHICAGO YOUNG AMERICANS | MARQUETTE ELECTRICIANS | W 5-2 |
| 10:00PM | ARCTIC ICE | RUSSELL STOVER | MARQUETTE ELECTRICIANS | T 0-0 | ||
| 10/21/06 | SAT | 7:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | BELLE TIRE - MWEHL | |
| 10/22/06 | SUN | 10:30AM | LAKEVIEW | MARQUETTE ELECTRICIANS | BELLE TIRE - MWEHL | L 5-3 |
| 10/28/06 | SAT | 8:15PM | PULLAR | @ SOO INDIANS - MWEHL | MARQUETTE ELECTRICIANS | W 4-1 |
| 10/29/06 | SUN | 10:00AM | TAFFY ABLE | @ SOO INDIANS - NL | MARQUETTE ELECTRICIANS | L 4-3 |
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 11/4/06 | SAT | OPEN | ||||
| 11/5/06 | SUN | OPEN | ||||
| 11/11/06 | SAT | 5:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | WISCONSIN AAA - NL | W 6-3 |
| 11/12/06 | SUN | 11:30AM | LAKEVIEW | MARQUETTE ELECTRICIANS | WISCONSIN AAA - NL | T 1-1 |
| 11/18/06 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | CHICAGO YOUNG AMERICANS - MWEHL | W 3-1 |
| 11/19/06 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | CHICAGO YOUNG AMERICANS - MWEHL | W 2-0 |
| NOV. 23-26 | @ TI THANKSGIVING INVITATIONAL | CHICAGO, IL | ||||
| 11/23/06 | THU | 3:50PM | EDGE | CRANKS AAA | MARQUETTE ELECTRICIANS | T 2-2 |
| 11/24/06 | FRI | 7:00AM | EDGE | DARRIEN HUSKIES | MARQUETTE ELECTRICIANS | W 8-1 |
| 11/25/06 | SAT | 9:10AM | EDGE | COLORADO THUNDERBIRDS | MARQUETTE ELECTRICIANS | W 4-1 |
| 3:10PM | EDGE | DETROIT LITTLE CAESARS | MARQUETTE ELECTRICIANS | L 5-2 | ||
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 12/2/06 | SAT | 4:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | OJIBWA EAGLES - NL | W 9-0 |
| 12/3/06 | SUN | 11:00AM | SDC | OJIBWA EAGLES - NL | MARQUETTE ELECTRICIANS | W 4-2 |
| DEC. 8-10 | @ MWEHL SHOWCASE | DETROIT, MI | ||||
| 12/8/06 | FRI | 8:00PM | TAYLOR | VICTORY HONDA | MARQUETTE ELECTRICIANS | L 3-1 |
| 12/9/06 | SAT | 12:00PM | PEAK ARENA | HONEYBAKED | MARQUETTE ELECTRICIANS | T 4-4 |
| 9:00PM | TAYLOR | COMPUWARE | MARQUETTE ELECTRICIANS | W 3-2 | ||
| 12/10/06 | SUN | 11:00AM | TAYLOR | LITTLE CAESARS | MARQUETTE ELECTRICIANS | W 5-4 |
| 12/16/06 | SAT | 7:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | CAPITAL CENTRE PRIDE - MWEHL | T 4-4 |
| 12/17/06 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | CAPITAL CENTRE PRIDE - MWEHL | L 4-1 |
| 12/23/06 | SAT | OPEN - CHRISTMAS BREAK | ||||
| 12/24/06 | SUN | OPEN - CHRISTMAS BREAK | ||||
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 1/6/07 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | GREEN BAY JR. GAMBLERS - NL | T 3-3 |
| 1/7/07 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | GREEN BAY JR. GAMBLERS - NL | W 7-3 |
| 1/13/07 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | SOO INDIANS - MWEHL | W 8-2 |
| 1/14/07 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | SOO INDIANS - NL | W 3-1 |
| 1/20/07 | SAT | 7:00PM | ARCTIC ICE | @ CHICAGO CHILL - MWEHL | MARQUETTE ELECTRICIANS | L 5-3 |
| 1/21/07 | SUN | 11:30AM | ARCTIC ICE | @ CHICAGO CHILL - MWEHL | MARQUETTE ELECTRICIANS | L 4-3 |
| JAN 25-28 | @ DALLAS CUP - DALLAS, TX | |||||
| 1/25/07 | THU | 5:00PM | VALLEY RANCH | PIKES PEAK | MARQUETTE ELECTRICIANS | W 8-2 |
| 1/26/07 | FRI | 10:30AM | MILLER | COLORADO RAMPAGE | MARQUETTE ELECTRICIANS | L 5-1 |
| 9:00PM | DEJA BLUE | RUSSELL STOVER | MARQUETTE ELECTRICIANS | L 2-1 | ||
| 1/27/07 | SAT | 4:45PM | MILLER | DALLAS STARS | MARQUETTE ELECTRICIANS | L 4-1 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 2/3/07 | SAT | 4:50PM | EDGE | @ TEAM ILLINOIS - MWEHL | MARQUETTE ELECTRICIANS | L 7-2 |
| 2/4/07 | SUN | 11:20AM | EDGE | @ TEAM ILLINOIS - MWEHL | MARQUETTE ELECTRICIANS | L 6-2 |
| 2/10/07 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | CLEVELAND BARONS - MWEHL | W 7-3 |
| 2/11/07 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | CLEVELAND BARONS - MWEHL | W 6-3 |
| FEB. 16-18 | @ MWEHL SHOWCASE | DETROIT, MI | ||||
| 2/17/07 | SAT | 6:00PM | TAYLOR | LITTLE CAESARS | MARQUETTE ELECTRICIANS | L 7-2 |
| 2/18/07 | SUN | 9:00AM | TAYLOR | COMPUWARE | MARQUETTE ELECTRICIANS | T 5-5 |
| 3:00PM | TAYLOR | HONEYBAKED | MARQUETTE ELECTRICIANS | L 4-2 | ||
| 2/19/07 | MON | 9:00AM | TAYLOR | VICTORY HONDA | MARQUETTE ELECTRICIANS | L 6-1 |
| STATE PLAY-IN SERIES BEST 2 of 3 | ||||||
| 2/24/07 | SAT | 6:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | OJIBWA EAGLES | W 6-0 |
| 2/25/07 | SUN | 8:30AM | LAKEVIEW | MARQUETTE ELECTRICIANS | OJIBWA EAGLES | W 8-1 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| MAR. 7-11 | MAHA STATE TOURNAMENT | DETROIT, MI | ||||
| 3/7/07 | WED | 7:00PM | TAYLOR | CAPITAL CENTRE PRIDE | MARQUETTE ELECTRICIANS | W 4-3 |
| 3/8/07 | THU | 9:00PM | TAYLOR | VICTORY HONDA | MARQUETTE ELECTRICIANS | L 4-1 |
| 3/8/07 | FRI | 3:00PM | TAYLOR | HONEYBAKED | MARQUETTE ELECTRICIANS | L 6-0 |
|
SEASON IS OVER!!! | ||||||