|
Marquette Electricians 2007-2008 Game Schedule Schedule is subject to change! Check the team website often for the schedule updates... Click on the Score to get the Game Report. MWEHL - League Game / NL - Non-League Game |
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| SEPT. 14-15 | @ LAKE SUPERIOR CUP TOURNAMENT | HOUGHTON, MI | ||||
| 9/14/07 | FRI | 10:00PM | SDC | THUNDER BAY KINGS - NL | MARQUETTE ELECTRICIANS | T 0-0 |
| 9/15/07 | SAT | 10:00AM | SDC | NW BLIZZARD - NL | MARQUETTE ELECTRICIANS | W 6-0 |
| 6:20PM | SDC | WHSEL REGION 2 - NL | MARQUETTE ELECTRICIANS | W 7-4 | ||
| 9/16/07 | SUN | 9:15AM | SDC | NW BLIZZARD -SEMI'S | MARQUETTE ELECTRICIANS | W 9-0 |
| 3:30PM | SDC | THUNDER BAY KINGS - FINAL | MARQUETTE ELECTRICIANS | W 4-3 OT SHOOTOUT | ||
| 9/22/07 | SAT | 5:00PM | TAYLOR | @ BELLE TIRE - MWEHL | MARQUETTE ELECTRICIANS | T 1-1 |
| 9/23/07 | SUN | 11:00AM | TAYLOR | @ BELLE TIRE - MWEHL | MARQUETTE ELECTRICIANS | L 3-1 |
| 9/29/07 | SAT | 6:35PM | EDGE | @ TEAM ILLINOIS - MWEHL | MARQUETTE ELECTRICIANS | L 6-1 |
| 9/30/07 | SUN | 11:45AM | EDGE | @ TEAM ILLINOIS - MWEHL | MARQUETTE ELECTRICIANS | L 6-1 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| OCT. 4-7 | MARQUETTE ELECTRICIANS FALL CLASSIC | MARQUETTE, MI | ||||
| 10/4/07 | THU | 8:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | SUDBURY | T 4-4 |
| 10/5/07 | FRI | 7:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | GREEN BAY JR. GAMBLERS | W 3-2 OT |
| 10/6/07 | SAT | 9:30AM | LAKEVIEW | MARQUETTE ELECTRICIANS | CHICAGO YOUNG AMERICANS | L 6-2 |
| 6:30PM | LAKEVIEW | MARQUETTE ELECTRICIANS | COLORADO RAMPAGE | W 6-4 | ||
| 10/13/07 | SAT | 4:00PM | HEATLAND | @ CHICAGO YOUNG AMERICANS- MWEHL | MARQUETTE ELECTRICIANS | L 5-1 |
| 10/14/07 | SUN | 1:20PM | HEATLAND | @ CHICAGO YOUNG AMERICANS- MWEHL | MARQUETTE ELECTRICIANS | L 3-2 |
| 10/20/07 | SAT | OPEN | ||||
| 10/21/07 | SUN | OPEN | ||||
| OCT. 25-28 | @ CHICAGO FURY TOURNAMENT | |||||
| 10/2507 | THU | 5:00PM | ORLAND PARK | S. FLORIDA | MARQUETTE ELECTRICIANS | W 4-0 |
| 10/26/07 | FRI | 10:00AM | ORLAND PARK | CALIFORNIA STARS | MARQUETTE ELECTRICIANS | L 2-0 |
| FRI | 6:50PM | ORLAND PARK | PITTSBURGH VIPERS | MARQUETTE ELECTRICIANS | L 2-1 | |
| 10/27/07 | SAT | 1:20PM | ORLAND PARK | LAKE FOREST ACADEMY | MARQUETTE ELECTRICIANS | W 5-2 |
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 11/3/07 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | CHICAGO FURY - MWEHL | L 2-1 |
| 11/4/07 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | CHICAGO FURY - MWEHL | L 3-0 |
| 11/10/07 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | SOO INDIANS - MWEHL | T 3-3 |
| 11/11/07 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | SOO INDIANS - NL | L 2-1 |
| 11/17/07 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | SHATTUCK - NL | W 6-2 |
| 11/18/07 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | SHATTUCK - NL | W 5-2 |
| NOV. 22-25 | @ TI THANKSGIVING INVITATIONAL | CHICAGO, IL | ||||
| 11/22/07 | THU | 1:00PM | EDGE | CHICAGO FLAMES | MARQUETTE ELECTRICIANS | L 5-4 |
| 11/23/07 | FRI | 2:00PM | EDGE | CHICAGO FURY | MARQUETTE ELECTRICIANS | W 3-2 |
| 11/24/07 | SAT | 10:00AM | EDGE | RUSSELL STOVER | MARQUETTE ELECTRICIANS | L 7-0 |
| 11/25/07 | SUN | 8:00AM | EDGE | OAKLAND JR. GRIZZLIES | MARQUETTE ELECTRICIANS | L 4-0 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 12/1/07 | SAT | 3:00PM | TAFFY ABLE | SOO INDIANS - MWEHL | MARQUETTE ELECTRICIANS | L 3-1 |
| 12/2/07 | SUN | 10:00AM | TAFFY ABLE | SOO INDIANS - NL | MARQUETTE ELECTRICIANS | L 5-0 |
| DEC. 7-9 | @ MWEHL SHOWCASE | DETROIT, MI | ||||
| 12/7/07 | FRI | 8:15PM | GLSC | DETROIT HONEYBAKED | MARQUETTE ELECTRICIANS | L 4-1 |
| 12/8/07 | SAT | 12:00PM | GLSC | DETROIT VICTORY HONDA | MARQUETTE ELECTRICIANS | L 3-2 |
| 8:00PM | GLSC | CLEVELAND BARONS | MARQUETTE ELECTRICIANS | T 2-2 | ||
| 12/9/07 | SUN | 10:00AM | GLSC | DETROIT LITTLE CEASARS | MARQUETTE ELECTRICIANS | L 7-0 |
| 12/15/07 | SAT | 7:00PM | SHATTUCK | @ SHATTUCK - NL | MARQUETTE ELECTRICIANS | W 5-2 |
| 12/16/07 | SUN | 8:00AM | SHATTUCK | @ SHATTUCK - NL | MARQUETTE ELECTRICIANS | W 4-3 |
| 12/21/07 | FRI | 8:30PM | CORNERSTONE | @ GREEN BAY JR GAMBLERS - NL | MARQUETTE ELECTRICIANS | W 3-2 |
| 12/22/07 | SAT | 9:00AM | CORNERSTONE | @ GREEN BAY JR GAMBLERS - NL | MARQUETTE ELECTRICIANS | W 2-0 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 1/5/08 | SAT | 8:40PM | SEVEN BRIDGES | @ CHICAGO MISSION - MWEHL | MARQUETTE ELECTRICIANS | L 7-0 |
| 1/6/08 | SUN | 1:10PM | SEVEN BRIDGES | @ CHICAGO MISSION - MWEHL | MARQUETTE ELECTRICIANS | L 5-1 |
| 1/12/08 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | TEAM NXI- MWEHL | L 6-3 |
| 1/13/08 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | TEAM NXI- MWEHL | L 2-1 |
| JAN 18-21 | @ MAHONING VALLEY CUP |
YOUNGSTOWN, OH |
||||
| 1/18/08 | FRI | 4:00PM | ICE ZONE | LANSING CAPITALS | MARQUETTE ELECTRICIANS | W 5-2 |
| 1/19/08 | SAT | 10:00AM | ICE ZONE | PITTSBURGH PREDATORS | MARQUETTE ELECTRICIANS | W 3-0 |
| 4:00PM | ICE ZONE | PHANTOM FIREWORKS | MARQUETTE ELECTRICIANS | W 4-0 | ||
| 1/20/08 | SUN | 12:00PM | ICE ZONE | KEYSTONE GENERALS - SEMI-FINAL | MARQUETTE ELECTRICIANS | L 3-1 |
| 1/26/08 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | PITTSBURGH HORNETS- MWEHL | L 2-0 |
| 1/27/08 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | PITTSBURGH HORNETS- MWEHL | L 6-0 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
| 2/2/08 | SAT | 4:00PM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT COMPUWARE- MWEHL | T 2-2 |
| 2/3/08 | SUN | 10:00AM | LAKEVIEW | MARQUETTE ELECTRICIANS | DETROIT COMPUWARE- MWEHL | L 3-1 |
| FEB. 8-10 | @ MWEHL SHOWCASE | DETROIT, MI | ||||
| 2/8/08 | FRI | 8:00PM | TAYLOR | DETROIT LITTLE CEASARS | MARQUETTE ELECTRICIANS | L 6-0 |
| 2/9/08 | SAT | 11:00AM | TAYLOR | DETROIT VICTORY HONDA | MARQUETTE ELECTRICIANS | L 2-1 |
| 5:40PM | COMPUWARE | CLEVELAND BARONS | MARQUETTE ELECTRICIANS | L 2-1 | ||
| 2/10/08 | SUN | 11:00AM | TAYLOR | DETROIT HONEYBAKED | MARQUETTE ELECTRICIANS | T 2-2 |
| 2/15/08 | FRI | 7:30PM | ICE CUBE | VICTORY HONDA | MARQUETTE ELECTRICIANS | L 2-1 OT SHOOTOUT |
| 2/16/08 | SAT | 1:30PM | ICE CUBE | MILWAUKEE ADMIRALS | MARQUETTE ELECTRICIANS | W 5-2 |
| 7:00PM | ICE CUBE | INDIANA JR. ICE | MARQUETTE ELECTRICIANS | L 3-2 | ||
| 2/17/08 | SUN | 11:00AM | ICE CUBE | OHIO BLUE JACKETS | MARQUETTE ELECTRICIANS | W 5-3 |
| FEB 22-24 | MAHA STATE PLAY-IN WEEKEND BEST 2 OUT OF 3 FORMAT |
@ SOO, MI |
||||
| 2/22/08 | FRI | 2:30PM | TAFFY ABLE | SOO INDIANS | MARQUETTE ELECTRICIANS | L 3-0 |
| 2/23/08 | SAT | 2:30PM | TAFFY ABLE | SOO INDIANS | MARQUETTE ELECTRICIANS | L 2-0 |
|
| ||||||
|
Day |
Time |
Venue |
Home Team |
Visiting Team |
Results | |
|
END OF SEASON!! | ||||||