MARQUETTE ELECTRICIANS LOCAL 1070 MIDGET "AAA"
STAT SHEET 2000-2001
FINAL STATS
NAME GAMES GOALS ASSISTS POINTS PIM PPG SHG GWG
ROB LEHTINEN 57 25 32 57 76 2 3 5
LEE ERSPAMER 57 20 31 51 74 5 3 4
MIKE DAGENAIS 45 30 19 49 36 7 6 3
DREW SANDERS 57 20 27 47 46 6 0 1
JIM PENTECOST 57 19 19 38 50 3 1 3
MIKE PARKS 56 23 14 37 82 4 2 1
MATT BOBO 55 11 25 36 132 4 0 2
JOE BEAUDRY 56 12 15 27 95 1 2 0
BRETT KISTNER 57 7 17 24 97 3 0 1
SEAN ST. PETER 56 4 15 19 110 2 0 1
KYLE SOLANDER 57 7 10 17 58 0 0 0
BOB SELDEN 57 1 14 15 24 0 0 0
RYAN SULLIVAN 57 8 6 14 16 0 0 0
BROOKS OLSON 57 3 11 14 128 1 0 0
BRYN SNEDDON 57 5 6 11 49 0 0 1
DAVE MATHES 51 2 8 10 53 1 0 0
JOSH BAL 27 2 7 9 102 1 0 0
CHRIS HUOT 50 2 5 7 142 0 0 0
MATT MOUSER 40 0 1 1 6 0 0 0
B.J. HUNGERFORD 23 0 0 0 2 0 0 0
OTHERS 15 3 6 9 28 0 0 0
TEAM TOTALS 57 204 288 492 1406 40 17 22
GAMES GOALS G.A.A. SAVES PCT.
MATT MOUSER 37.3 114 3.06 873 88.4%
B.J. HUNGERFORD 20.2 93 4.60 533 85.1%
SHUTOUTS - MOUSER (1)
GOALS PPO PP%
POWER PLAY % 40 299 13.4%
PK'S PKO PK%
PENALTY KILL % 245 304 80.6%
LEAGUE
WON LOST TIED POINTS
G.L.H.L. RECORD 10 9 6 26
OVERALL RECORD 22 25 10
Back