| * | Player | No | Pos | GP | G | A | P | PM | PP | SH | GW | GT | OT | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parks, Mike | 16 | F | 66 | 26 | 27 | 53 | 70:00 | 4 | 1 | 6 | 1 | 0 | 0 | |
| White, Justin | 27 | F | 66 | 17 | 35 | 52 | 20:00 | 3 | 0 | 4 | 1 | 0 | 1 | |
| Lewis, Joe | 14 | F | 65 | 24 | 25 | 49 | 56:00 | 7 | 1 | 2 | 0 | 0 | 0 | |
| Paquette, Josh | 10 | F | 65 | 19 | 26 | 45 | 52:00 | 2 | 2 | 3 | 0 | 1 | 1 | |
| Beaudry, Joe | 23 | F | 66 | 14 | 21 | 35 | 72:00 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Marcotte, Tiger | 3 | D | 66 | 13 | 21 | 34 | 36:00 | 1 | 1 | 4 | 0 | 0 | 0 | |
| Johnstone, Keith | 25 | F | 66 | 19 | 14 | 33 | 60:00 | 2 | 0 | 4 | 0 | 0 | 0 | |
| Couturier, Corey | 12 | F | 66 | 13 | 19 | 32 | 44:00 | 4 | 0 | 2 | 0 | 0 | 2 | |
| Kistner, Brett | 11 | F | 64 | 7 | 25 | 32 | 145:00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sneddon, Bryn | 19 | F | 64 | 15 | 15 | 30 | 40:00 | 4 | 0 | 5 | 0 | 0 | 0 | |
| Helminen, Bob | 24 | D | 65 | 9 | 19 | 28 | 105:00 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Pentecost, Jim | 5 | F | 66 | 15 | 12 | 27 | 74:00 | 1 | 0 | 1 | 0 | 0 | 0 | |
| St.Peter, Sean | 7 | D | 65 | 4 | 23 | 27 | 92:00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sullivan, Ryan | 9 | F | 62 | 11 | 14 | 25 | 28:00 | 4 | 0 | 2 | 0 | 0 | 0 | |
| Solander, Kyle | 18 | F | 63 | 12 | 12 | 24 | 161:00 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Culhane, Casey | 6 | D | 64 | 7 | 12 | 19 | 56:00 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Brand, Adam | 4 | D | 64 | 3 | 16 | 19 | 150:00 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ghidina, Nick | 8 | D | 58 | 6 | 8 | 14 | 53:00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tocco, Anthony | 33 | G | 36 | 0 | 2 | 2 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mouser, Matt | 29 | G | 38 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1235 | 234 | 346 | 580 | 1326:00 | 45 | 9 | 39 | 2 | 1 | 4 |
| * | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Mouser, Matt | 1656:32 | 77 | 2.333 | 752 | 675 | 0.898 | 3 | |
| Tocco, Anthony | 1632:15 | 95 | 2.954 | 872 | 778 | 0.892 | 1 | |
| 3288:47 | 172 | 2.640 | 1624 | 1453 | 0.894 | 4 |
| Logo |
| Photograph |
| Contact |
| Apt. / Street |
| City |
| State |
| Zip Code |
| Telephone |
| Games Played | 66 |
| Goals For | 234 |
| Avg | 3.55 |
| Goals Against | 180 |
| Avg | 2.73 |
| Penalty Minutes | 1330:00 |
| Avg | 20.15 |
| Shots On Goal | 2017 |
| Avg | 30.56 |
| Overall | (39-23-4) |
| Pct | .621 |
| Home | (14-7-0) |
| Pct | .667 |
| Away | (25-16-4) |
| Pct | .600 |
| OT/SO | (1-1-1) |
| Pct | .600 |
| Opportunites | 318 |
| Goals For | 45 |
| Efficiency | 14.15 % |
| Goals Against | 8 |
| Times Shorthanded | 345 |
| Goals Against | 43 |
| Efficiency | 87.54 % |
| Shorthanded Goals | 9 |