Marquette Electricians Hockey
Jon Nebel
AMLEHOCKEY@AOL.COM
Players Report
Goaltender Report
Summary Report
Players Report
Final 2002/2003 Regular - Season - Marquette Electricians
| * | Player | No | Pos | GP | G | A | P | PM | PP | SH | GW | GT | OT | EN | PL |
| Paquette, Josh | 10 | F | 60 | 23 | 44 | 67 | 137:00 | 8 | 2 | 6 | 1 | 0 | 1 | 3 |
| Johnstone, Keith | 18 | F | 53 | 27 | 21 | 48 | 72:00 | 5 | 3 | 5 | 0 | 1 | 0 | 0 |
| * | Kitti, Derby | 12 | F | 62 | 23 | 17 | 40 | 54:00 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Pentecost, Jim | 15 | F/D | 52 | 17 | 23 | 40 | 70:00 | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
| * | Axtell, Phil | 4 | F | 59 | 14 | 26 | 40 | 61:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Daust, Ryan | 9 | F | 58 | 20 | 16 | 36 | 64:00 | 8 | 1 | 1 | 0 | 0 | 0 | 1 |
| Marcotte, Tiger | 3 | D | 62 | 12 | 22 | 34 | 30:00 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| * | Conlin, Jim | 11 | F | 62 | 12 | 20 | 32 | 38:00 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| * | Glaesmer, Mike | 28 | F | 58 | 11 | 14 | 25 | 128:00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| * | Roadhouse, Jake | 7 | F | 58 | 13 | 11 | 24 | 36:00 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| * | Blake, Corey | 17 | F | 57 | 8 | 15 | 23 | 32:00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| * | Benson, Brad | 13 | D | 56 | 8 | 14 | 22 | 93:00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ghidina, Nick | 8 | D | 59 | 3 | 19 | 22 | 67:00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| * | Chadwick, Paul | 23 | F | 61 | 5 | 12 | 17 | 83:00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * | Styma, Drew | 21 | D | 62 | 4 | 11 | 15 | 22:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Olson, Brady | 6 | D | 60 | 2 | 12 | 14 | 36:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Elmblad, Eric | 5 | D/F | 62 | 6 | 7 | 13 | 14:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Capps, Ryan | 22 | | 29 | 4 | 5 | 9 | 6:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * | Jeeves, Ricky | 2 | F | 26 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Beaudry, Brett | 31 | G | 35 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Higbee, Tim | 33 | G | 38 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | 62 | 213 | 311 | 524 | 1051:00 | 44 | 12 | 30 | 2 | 1 | 4 | 6 |
* - ROOKIE
X - NOT ON TEAM
Goaltender Report
2002/2003 Regular - Season - Marquette Electricians
| * | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO |
| * | Beaudry, Brett | 1514:24 | 85 | 2.848 | 802 | 717 | 0.894 | 3 |
| * | Higbee, Tim | 1639:06 | 100 | 3.079 | 805 | 705 | 0.876 | 3 |
| | 3153:30 | 185 | 2.969 | 1607 | 1422 | 0.885 | 6 |
Summary Report
2002/2003 Regular - Season - Marquette Electricians
Team Address
| Contact |
Marquette Electricians |
| Apt. / Street |
P.O. Box 762 |
| City |
Marquette |
| State |
| Zip Code |
49855 |
| Telephone |
Summary
| Games Played |
64 |
| Goals For |
215 |
| Avg |
3.36 |
| Goals Against |
191 |
| Avg |
2.98 |
| Penalty Minutes |
1063:00 |
| Avg |
16.61 |
| Shots On Goal |
1607 |
| Avg |
25.11 |
Results
| Overall |
(32-27-5) |
| Pct |
.539 |
| Home |
(15-9-2) |
| Pct |
.615 |
| Away |
(17-18-3) |
| Pct |
.487 |
| OT/SO |
(1-1-0) |
| Pct |
.487 |
Power Plays
| Opportunites |
333 |
| Goals For |
44 |
| Efficiency |
13.21 % |
| Goals Against |
19 |
Penalty Kills
| Times Shorthanded |
285 |
| Goals Against |
44 |
| Efficiency |
84.56 % |
| Shorthanded Goals |
12 |
SNAPSHOT! Competitive Sports Manager
www.hockeystats.com