| * | Player | No | Pos | GP | G | A | P | PM | PP | SH | GW | GT | OT | EN | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glaesmer Mike | 28 | F | 78 | 29 | 41 | 70 | 141:00 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | |
| * | Olver Mark | 22 | F | 78 | 26 | 44 | 70 | 34:00 | 7 | 0 | 8 | 0 | 0 | 0 | 0 |
| Daust Ryan | 9 | F | 78 | 28 | 40 | 68 | 124:00 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | |
| Axtell Phil | 4 | F | 66 | 25 | 39 | 64 | 213:00 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | |
| * | Sorenson Josh | 21 | F | 74 | 29 | 30 | 59 | 167:00 | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Blake Corey | 17 | F | 77 | 27 | 30 | 57 | 40:00 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | |
| * | Kosinski Nick | 10 | F | 70 | 24 | 32 | 56 | 29:00 | 7 | 2 | 6 | 1 | 1 | 1 | 0 |
| * | Belanger Neeco | 2 | F | 76 | 23 | 28 | 51 | 148:00 | 4 | 0 | 3 | 0 | 0 | 0 | 3 |
| * | Omilusik Cody | 6 | F | 78 | 19 | 26 | 45 | 40:00 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Olson Brady | 5 | D | 76 | 12 | 31 | 43 | 63:00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Conlin Jim | 11 | F | 76 | 17 | 23 | 40 | 22:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| * | Davis Brandon | 7 | D | 71 | 7 | 26 | 33 | 184:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Lucas Evan | 23 | D | 76 | 5 | 27 | 32 | 118:00 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jeeves Ricky | 8 | F | 78 | 13 | 17 | 30 | 24:00 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| * | Doorlag Taylor | 12 | F | 78 | 10 | 18 | 28 | 10:00 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| Benson Brad | 13 | D | 69 | 5 | 18 | 23 | 97:00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| * | Larson Bret | 18 | D | 59 | 2 | 17 | 19 | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Benson Nick | 3 | D | 72 | 3 | 7 | 10 | 54:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beaudry Brett | 31 | G | 38 | 0 | 1 | 1 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| * | Hartigan Devan | 1 | G | 45 | 0 | 1 | 1 | 19:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 304 | 496 | 800 | 1545:00 | 79 | 8 | 52 | 5 | 1 | 2 | 9 |
* - ROOKIE
STATS TAKEN FROM OFFICIAL SCORESHEETS
| * | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| * | Hartigan Devan | 2169:36 | 99 | 2.249 | 977 | 878 | 0.899 | 3 |
| Beaudry Brett | 1743:25 | 82 | 2.381 | 882 | 801 | 0.908 | 4 | |
| 3913:01 | 181 | 2.308 | 1859 | 1679 | 0.903 | 7 |
| Games Played | 78 |
| Goals For | 304 |
| Avg | 3.90 |
| Goals Against | 185 |
| Avg | 2.37 |
| Penalty Minutes | 1555:00 |
| Avg | 19.94 |
| Shots On Goal | 1859 |
| Avg | 23.83 |
| Overall | (52-19-7) |
| Pct | .712 |
| Home | (12-7-4) |
| Pct | .609 |
| Away | (40-12-3) |
| Pct | .755 |
| OT/SO | (1-2-1) |
| Pct | .755 |
| Opportunites | 382 |
| Goals For | 79 |
| Efficiency | 20.68 % |
| Goals Against | 7 |
| Times Shorthanded | 366 |
| Goals Against | 50 |
| Efficiency | 86.34 % |
| Shorthanded Goals | 8 |