| * | Player | No | Pos | GP | G | A | P | PM | PP | SH | GW | GT | OT | EN | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olver Mark | 19 | F | 67 | 58 | 46 | 104 | 70:00 | 18 | 4 | 4 | 2 | 1 | 0 | 4 | |
| Omilusik Cody | 6 | F | 67 | 37 | 49 | 86 | 62:00 | 11 | 0 | 6 | 0 | 0 | 0 | 1 | |
| * | Tiesling Patrick | 12 | F | 67 | 21 | 49 | 70 | 56:00 | 5 | 1 | 7 | 0 | 0 | 0 | 2 |
| * | Pulak Scott | 21 | F | 67 | 31 | 29 | 60 | 4:00 | 3 | 1 | 5 | 0 | 1 | 0 | 0 |
| Belanger Neeco | 2 | F | 50 | 20 | 30 | 50 | 93:00 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | |
| Doorlag Taylor | 9 | F | 66 | 18 | 30 | 48 | 90:00 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | |
| Olson Brady | 8 | D | 53 | 11 | 26 | 37 | 24:00 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | |
| * | Lorinser Peter | 5 | F | 67 | 10 | 24 | 34 | 64:00 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| * | Novak Nick | 4 | D | 67 | 5 | 28 | 33 | 98:00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| * | Eccles Sam | 23 | D | 67 | 6 | 24 | 30 | 26:00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| * | Grille Dan | 3 | F | 67 | 11 | 18 | 29 | 22:00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * | Engelhart Corey | 17 | F | 63 | 10 | 18 | 28 | 46:00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| * | Bosley Adam | 10 | F | 57 | 9 | 18 | 27 | 98:00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Larson Bret | 18 | D | 54 | 5 | 22 | 27 | 18:00 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| * | Krefski Adam | 13 | F | 43 | 10 | 13 | 23 | 54:00 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Benson Nick | 7 | D | 65 | 7 | 14 | 21 | 120:00 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| * | Pinkard Holden | 28 | F | 65 | 5 | 11 | 16 | 6:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| * | Marta Eric | 11 | D | 67 | 0 | 11 | 11 | 26:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Manning Brian | 35 | G | 25 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartigan Devan | 44 | G | 50 | 0 | 1 | 1 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | 274 | 463 | 737 | 983:00 | 70 | 11 | 44 | 5 | 3 | 1 | 16 |
* - Rookie
STATS TAKEN FROM OFFICIAL SCORESHEETS
| * | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| * | Manning Brian | 1091:02 | 43 | 2.079 | 475 | 432 | 0.909 | 4 |
| Hartigan Devan | 2465:20 | 111 | 2.374 | 1318 | 1207 | 0.916 | 4 | |
| 3556:22 | 154 | 2.284 | 1793 | 1639 | 0.914 | 8 |
| Games Played | 67 |
| Goals For | 274 |
| Avg | 4.09 |
| Goals Against | 158 |
| Avg | 2.36 |
| Penalty Minutes | 989:00 |
| Avg | 14.76 |
| Shots On Goal | 1793 |
| Avg | 26.76 |
| Overall | (44-17-6) |
| Pct | .701 |
| Home | (14-4-0) |
| Pct | .778 |
| Away | (30-13-6) |
| Pct | .673 |
| OT/SO | (3-1-0) |
| Pct | .673 |
| Opportunites | 345 |
| Goals For | 70 |
| Efficiency | 20.29 % |
| Goals Against | 6 |
| Times Shorthanded | 275 |
| Goals Against | 34 |
| Efficiency | 87.64 % |
| Shorthanded Goals | 11 |