| * | Player | No | Pos | GP | G | A | P | PM | PP | SH | GW | GT | OT | EN | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Gallagher James | 7 | F | 64 | 36 | 53 | 89 | 32:00 | 5 | 4 | 3 | 0 | 0 | 1 | 5 |
| Pulak Scott | 9 | F | 64 | 31 | 58 | 89 | 10:00 | 13 | 0 | 7 | 0 | 1 | 0 | 3 | |
| Grille Dan | 3 | F | 64 | 37 | 33 | 70 | 78:00 | 19 | 3 | 6 | 0 | 0 | 0 | 0 | |
| * | Isleib Paul | 23 | F | 62 | 31 | 36 | 67 | 146:00 | 14 | 1 | 2 | 1 | 0 | 0 | 3 |
| * | Florek Justin | 19 | F | 55 | 26 | 33 | 59 | 38:00 | 9 | 0 | 3 | 0 | 0 | 0 | 1 |
| Novak Nick | 10 | D | 62 | 16 | 42 | 58 | 158:00 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | |
| Lorinser Peter | 5 | F | 63 | 19 | 32 | 51 | 49:00 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Pinkard Holden | 8 | F | 62 | 14 | 20 | 34 | 30:00 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | |
| * | Saint-Onge Collin | 2 | F | 64 | 9 | 21 | 30 | 26:00 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| * | Cooper Brian | 18 | F | 62 | 10 | 17 | 27 | 16:00 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
| Marta Eric | 11 | D | 63 | 5 | 15 | 20 | 34:00 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | |
| * | Frendewey Ryan | 4 | D | 64 | 3 | 16 | 19 | 16:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Chipperfield Korey | 21 | F | 64 | 3 | 15 | 18 | 80:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Mah Josh | 13 | F | 53 | 7 | 10 | 17 | 43:00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| * | Mankowski Michael | 12 | F | 63 | 3 | 14 | 17 | 60:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| * | Miller Patrick | 6 | D | 64 | 4 | 9 | 13 | 32:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Solander Bryan | 17 | D | 63 | 2 | 5 | 7 | 121:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Elmblad Kyle | 28 | D | 39 | 3 | 3 | 6 | 28:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| * | Hokom Alan | 44 | G | 35 | 0 | 1 | 1 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning Brian | 35 | G | 32 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 259 | 433 | 692 | 1005:00 | 79 | 14 | 37 | 2 | 1 | 2 | 18 |
Stats Taken from Official Scoresheets
| * | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| * | Hokom Alan | 1774:20 | 92 | 2.745 | 820 | 728 | 0.888 | 3 |
| Manning Brian | 1622:52 | 88 | 2.872 | 812 | 724 | 0.892 | 4 | |
| 3397:12 | 180 | 2.806 | 1632 | 1452 | 0.890 | 7 |
| Games Played | 64 |
| Goals For | 259 |
| Avg | 4.05 |
| Goals Against | 181 |
| Avg | 2.83 |
| Penalty Minutes | 1015:00 |
| Avg | 15.86 |
| Shots On Goal | 1632 |
| Avg | 25.50 |
| Overall | (37-22-5) |
| Pct | .617 |
| Home | (13-6-1) |
| Pct | .675 |
| Away | (24-16-4) |
| Pct | .591 |
| OT/SO | (1-2-0) |
| Pct | .591 |
| Opportunites | 402 |
| Goals For | 79 |
| Efficiency | 19.65 % |
| Goals Against | 11 |
| Times Shorthanded | 354 |
| Goals Against | 47 |
| Efficiency | 86.72 % |
| Shorthanded Goals | 14 |