| * | Player | No | Pos | GP | G | A | P | PM | PP | SH | GW | GT | OT | EN | PL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Jeeves Joey | 19 | F | 61 | 18 | 34 | 52 | 30:00 | 10 | 0 | 2 | 0 | 0 | 0 | 2 |
| Saint-Onge Collin | 9 | F | 62 | 17 | 35 | 52 | 60:00 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | |
| X-Pinkard Holden | 54 | 26 | 25 | 51 | 42:00 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | |||
| Cooper Brian | 18 | F | 62 | 26 | 23 | 49 | 34:00 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | |
| * | Waggoner Jon | 10 | F | 61 | 23 | 21 | 44 | 96:00 | 9 | 1 | 4 | 0 | 0 | 0 | 1 |
| * | Feavel Jonathan | 28 | F | 61 | 16 | 24 | 40 | 61:00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| * | Nettell Mark | 2 | F | 59 | 20 | 17 | 37 | 117:00 | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| * | X-Temple Travis | 48 | 11 | 22 | 33 | 92:00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Frendewey Ryan | 4 | D | 57 | 11 | 22 | 33 | 44:00 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Elmblad Kyle | 5 | D | 62 | 8 | 22 | 30 | 60:00 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| * | Pulver Mitch | 13 | F | 62 | 11 | 18 | 29 | 56:00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mankowski Mike | 12 | F | 61 | 8 | 18 | 26 | 128:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| * | White Josh | 23 | F | 60 | 5 | 18 | 23 | 37:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Gauthier Austin | 3 | F | 59 | 9 | 13 | 22 | 36:00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| * | McAfee John | 21 | D | 29 | 2 | 12 | 14 | 32:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marta Eric | 11 | D | 53 | 1 | 13 | 14 | 48:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| * | Botimer Josh | 7 | D | 60 | 2 | 10 | 12 | 76:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X-Chipperfield Korey | 29 | 1 | 9 | 10 | 54:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| * | Otradovec Ben | 6 | D | 62 | 0 | 6 | 6 | 70:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Todd Drake | 35 | G | 26 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Dawson Joe | 44 | G | 39 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | 215 | 362 | 577 | 1181:00 | 70 | 12 | 25 | 4 | 0 | 1 | 5 |
Stats are from Official Scoresheets
X - No Longer with Team
| * | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| * | Dawson Joe | 1996:07 | 103 | 2.719 | 1065 | 962 | 0.903 | 4 |
| * | Todd Drake | 1287:45 | 87 | 3.588 | 668 | 581 | 0.870 | 2 |
| 3283:52 | 190 | 3.059 | 1733 | 1543 | 0.890 | 6 |
| Games Played | 62 |
| Goals For | 215 |
| Avg | 3.47 |
| Goals Against | 192 |
| Avg | 3.10 |
| Penalty Minutes | 1183:00 |
| Avg | 19.08 |
| Shots On Goal | 1733 |
| Avg | 27.95 |
| Overall | (25-25-12) |
| Pct | .500 |
| Home | (12-6-3) |
| Pct | .643 |
| Away | (13-19-9) |
| Pct | .427 |
| OT/SO | (0-1-1) |
| Pct | .427 |
| Opportunites | 442 |
| Goals For | 70 |
| Efficiency | 15.84 % |
| Goals Against | 17 |
| Times Shorthanded | 407 |
| Goals Against | 57 |
| Efficiency | 86.00 % |
| Shorthanded Goals | 12 |